Christ the King Parish Greenmeadows is a parish church located in Greenmeadows Avenue in Quezon City. The construction of the church was started in 1980 and was finished eight years later in 1988.
Address: Greenmeadows Avenue, Quezon City
Contact Number: 633-0280
Email Address: [email protected]
Website: https://christthekingparish.ph
Christ the King Parish Greenmeadows Mass Schedule
Day | Hours | Language |
---|---|---|
Sunday | 6:00 AM - 7:00 AM | Tagalog |
Sunday | 7:30 AM - 8:30 AM | English |
Sunday | 9:00 AM - 10:00 AM | English |
Sunday | 10:30 AM - 11:30 AM | English |
Sunday | 12:00 PM - 1:00 PM | English |
Sunday | 5:00 PM - 6:00 PM | English |
Sunday | 6:30 PM - 7:30 PM | English |
Sunday | 8:00 PM - 9:00 PM | English |
Monday | 6:00 AM - 7:00 AM | English |
Monday | 7:00 AM - 8:00 AM | English |
Monday | 6:00 PM - 7:00 PM | English |
Tuesday | 6:00 AM - 7:00 AM | English |
Tuesday | 7:00 AM - 8:00 AM | English |
Tuesday | 6:00 PM - 7:00 PM | English |
Wednesday | 6:00 AM - 7:00 AM | English |
Wednesday | 7:00 AM - 8:00 AM | English |
Wednesday | 6:00 PM - 7:00 PM | English |
Thursday | 6:00 AM - 7:00 AM | English |
Thursday | 7:00 AM - 8:00 AM | English |
Thursday | 6:00 PM - 7:00 PM | English |
Friday | 6:00 AM - 7:00 AM | English |
Friday | 7:00 AM - 8:00 AM | English |
Friday | 6:00 PM - 7:00 PM | English |
Saturday | 6:00 AM - 7:00 AM | English |
Saturday | 7:00 AM - 8:00 AM | English |
Saturday | 8:30 AM - 9:30 AM | Latin |
Saturday | 6:00 PM - 7:00 PM | English |
Saturday | 7:30 PM - 8:30 PM Anticipated Mass | English |
Christ the King Parish Greenmeadows Confession Schedule
Day | Hours |
---|---|
Sunday | 7:00 AM - 7:30 AM |
Sunday | 8:30 AM - 9:00 AM |
Sunday | 10:00 AM - 10:30 AM |
Sunday | 11:30 AM - 12:00 PM |
Sunday | 4:30 PM - 5:00 PM |
Sunday | 6:00 PM - 6:30 PM |
Sunday | 7:30 PM - 8:00 PM |
Saturday | 7:30 AM - 8:30 AM |
Confessions are held 30 minutes before each mass on Sundays.
The information provided here is subject to change without prior notice. If you see any error or inaccuracy with our data, please contact us.